0
Key Highlights
Samsung Galaxy Watch 5, Watch 5 Pro Specifications:
Galaxy Watch 5 | Galaxy Watch 5 Pro | |
Dimensions and Weight | 44mm: 43.3 x 44.4 x 9.8 mm | 33.5g 40mm: 39.3 x 40.4 x 9.8 mm | 28.7g | 45mm: 45.4 x 45.4 x 10.5 mm | 46.5g |
Case Material | Aluminum | Titanium |
Display | 44mm: 1.4″ 450×450 40mm: 1.2″ 396×396 | 45mm: 1.4″ 450×450 |
Display Type | Super AMOLED with AOD support | |
Processor | Exynos W920 (5nm), 2x Cortex-A55 cores (1.18GHz) | |
RAM | 1.5GB | |
Internal Storage | 16GB | |
Connectivity | LTE, Bluetooth 5.2, Wi-Fi 802.11 a/b/g/n 2.4+5GHz, NFC, GPS/Glonass/Beidou/Galileo | |
Software | One UI Watch 4.5 based on Wear OS 3.5 | |
Sensors | Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart Signal + Bioelectrical Impedance Analysis), Temperature Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor | |
Band Size | 20mm (M/L) | |
Durability Rating | 5 ATM + IP68 certified | MIL-STD-810G compliant | |
Battery | 44mm: 410mAh 40mm: 284mAh | 45mm: 590mAh |
Charging | Wireless Charging |
Description
Rating & Review
0
1 Ratings
5
0
4
0
3
0
2
0
1
0