0
Key Highlights
Device parameters
Dimensions(DxWxH) | (176×138.5×28)mm | System power supply | 11V-14VDC,1A |
Weight | <0.5kg | Static power consumption | 5W |
Operating temperature | 0℃ to 40℃ | Maximum power consumption | 15.5W |
Operating humidity | 5%RH to 95% RH(non-condensing) | Ports | (1GE+3FE)/4FE RJ45+1RJ11+WIFI+USB 1*xPON |
Power adapter input | 100-240V AC,50-60HZ | Idicators | POWER/PON/LAN/LOS/TEL/USB/WLAN/WPS |
Interface parameters
GPON Port | ·Ethernet port-based vlan tags and tag removal ·Class B+ ·Receiver sensitivity:-27dBm ·Wavelengths:US 1310nm,DS 1490nm ·Wavelength blocking filter(WBF) ·Flexible mapping between GEM Port and TCONT ·GPON:consistent with the SN or password authentication defined in G.984.3 ·Bi-directional FEC ·SR-DBA and NSR-DBA |
Ethernet Port | ·Ethernet port-based vlan tags and tag removal ·1:1VLAN,N:1 VLAN,or VLAN transparent transmission ·QinQ VLAN ·Limit on the number of learned MAC address ·MAC address learning ·Transparent transmission of IPv6 packets at layer 2 |
POTS Port | · Maximum REN: 4 ·G.711A/μ, G.729a/b, and G.722 encoding/decoding ·T.30/T.38/G.711 fax mode · DTMF · Emergency calls (with the SIP protocol) |
USB Port | ·USB2.0 · FTP-based network storage |
WLAN | IEEE 802.11 b/g/n ·2 x 2 MIMO ·Antenna gain: 5 dBi · WMM ·Multiple SSIDs · WPS |
Description
Rating & Review
0
1 Ratings
5
0
4
0
3
0
2
0
1
0