0
Key Highlights
- Solar panel compatibility
- Hi Power Selenium Technology
- More backup, more reliability
- Deep cycle solar compatibility battery
- Low maintenance
- Low self-discharge current
Battery Type | Tubular Solar Battery |
Battery Capacity | 12V 150Ah |
Rated Capacity | 150Ah@C10 |
Length (mm) | 410 |
Width (mm) | 190 |
Height (mm) | 505 |
Dry Weight (KG in Approx.) | 44 |
Wet Weight (KG in Approx.) | 60.3 |
Warranty | 60 Months Replacement |
Terminal | Rust Proof Technology |
The ampere-hour efficiency | ≥ 91.6% |
Special features | Leakproof Low SELF -Discharge (≤3% Per Month @ 27 °C) High Discharge Capacity |
Type of -ve plate | Flat Pasted |
AH efficiency | >90% |
WH efficiency | >90% |
Terminal Type Type of separator | L-Terminal with Antimony Lead Alloy PE |
Type of container | PPCP |
Description
Rating & Review
0
1 Ratings
5
0
4
0
3
0
2
0
1
0